
|
OUR WEAPON |
|
|
||
| Vehicle | 1991 Daihatsu Charade G102 | |
| Nickname | Astro (the boy robot) | |
| Weight | 900 Kg (approx) | |
| Engine | HC-E Transverse inline 4 cylinder | |
| Capacity | 1295cc | |
| Max output | 77 kW @ 6500 rpm | |
| Max torque | 105 Nm @ 5000 rpm | |
| Compression ratio | 9.5:1 | |
| Lubrication | Valvoline Durablend 15W 40. Wet sump forced feed with coolant heat exchange type oil cooler. |
|
| Valves | 16 valve (4 per cyl) operated by a belt driven over head cam | |
| Cam | MRT mild rally camshaft | |
| Ignition | ND Electronic ignition (inductive pickup distributor) | |
| Spark | NGK Iridium IX plugs via NGK Variable Pitch resistor HT leads | |
| Fuel | P.U.L.P (RON 98) | |
| Tank | 37 Litre capacity | |
| Pump | Electric in tank. | |
| Delivery | Factory Electronic fuel injection (1 injector per cyl) | |
| Electrical | 12 volt Negative Earth | |
| Charging | ND 75 Amp Alternator | |
| Engine Management | Standard Daihatsu ECU | |
| Lighting | Narva Plus 50 Headlights. Aux - 2x 100W Spot, 2x 100W Spread | |
| Intake | Standard throttle body & Manifold via Unifilter ram pod air filter | |
| Exhaust | Handmade 2" system - Max noise 92db | |
| Drive | Front wheel drive 5 speed manual | |
| First Gear | 2.75:1 | |
| Second Gear | 1.75:1 | |
| Third Gear | 1.23:1 | |
| Fourth Gear | 0.92:1 | |
| Fifth Gear | 0.75:1 | |
| Final Drive | 4.9:1 (Open Diff) | |
| Steering | Rack and Pinion | |
| Turning Circle | 4.5 metres (less using the hand brake) | |
| Brakes | 4 wheel disc brake | |
| Front | QFM Disc Brake Pads on vented rotors | |
| Rear | QFM Disc Brake Pads on solid rotors | |
| Hand brake | Hydraulic inline on rear calipers (Mechnical standby) | |
| Suspension | Independent front and rear | |
| Front | Peter Davis, coil-over strut | |
| Rear | 40mm Bilstein, coil-over strut | |
| Comms | Incar: Terraphone Clubman. / Car - Service: AM CB | |
| The car, known as Astro was found in a wrecking yard as we searched for
parts to repair the previous car, Buzz. This really was the little old lady's car only driven to church on Sunday....
low miles, and it was even an auto!! Once we got it home we found that the shell was too good to cut, so we made
the decision to build a new car. Construction of the new car was delayed as we had to first build a workshop. By mid 2005 our little workshop was functional, though far from finished, but we were able to get started on the car. It was stripped and seam welded before the new rollcage was built in the car. A new engine, gearbox, wiring loom, suspension and braking system were built from scratch. The only things we were able to salvage from the previous car was the rear suspension, some brake components and the Terratrip and intercom. With much help from many good friends and supporters Astro finally rolled out to debut at Rnd. 1 of the RaceTech Steel Victorian Rally Championship 2006. A time lapse video of Astro's being built is available below. |
||
Here are a few pictures of the new car
|
|
|
|
Look out for the Never Say Dai Rally Team, with car
Astro at
RaceTech Steel Victorian Rally Championship events and other selected rallies in Victoria.
A huge thanks to our valued sponsors for having faith in us during
our difficult times.
![]() |